Web EndMemo


Chicken, broilers or fryers, giblets, cooked, simmered


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 1753.103 10737.241 7.054
Vitamin A (IU) mcg 5868.965 52714.285 68.235
Vitamin B-6 mcg 0.397 12 0.082
Vitamin B-12 ug 9.44 98.89 0.000
Vitamin C mg 12.482 242.444 0.5
Vitamin E mg 0.462 45 0.181
Vitamin K ug 0 1640 0.691
Phosphorus (P) mg 288.965 9913.043 92.857
Potassium (K) mg 224.137 16500 174.897
Manganese (Mn) mg 6.624 88.1 31.25
Sodium (Na) mg 66.896 38750 0.993
Selenium (Se) ug 59.586 1917.107 136.283
Calcium (Ca) mg 13.793 7369.565 3.513
Zinc (Zn) mg 4.227 90.809 0.551
Iron (Fe) mg 7.041 97.692 1.142
Magnesium (Mg) mg 13.793 532.627 20
Copper (Cu) mg 0.331 14.588 0.086
Energy (Calories) KCal 157.931 898.437 200.904
Cholesterol mg 442.068 1234.939 0.000
Protein g 27.151 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0.427 100 16
Fat g 4.503 100 3.268
Total Saturated fatty acids g 1.322 51.366 0.809
Total polyunsaturated fatty acids g 0.811 65.698 0.51
Pantothenic acid g 3.273 35.5 0.273
Total monounsaturated fatty acids g 0.962 74.647 0.949
Moisture (water) g 67.717 99.901 59.889
Alpha-Carotene ug 4.827 4795.102 0.000
Beta-Carotene ug 13.103 27666.666 0.000
Beta-cryptoxanthin ug 4.827 7904.761 0.000
Dietary Folate Equivalents ug 257.241 2690 19.78
Lutein + Zeaxanthin ug 37.241 19696.923 0.000
Lycopene ug 11.724 40750 0.000
Niacin mg 6.624 88.1 0.993
Thiamin mg 0.142 9.02 0.073
Riboflavin mg 1.051 8.06 0.126





See Also: